| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 1620kJ/386kcal | 1618kJ/385kcal |
| Fat | 13g | 13g |
| of which saturates | 1.6g | 1.6g |
| Carbohydrate | 55g | 55g |
| of which sugars | 19g | 19g |
| Protein | 8.7g | 8.6g |
| Salt | 0.02g | 0.02g |
Gluten Free Oats, Golden Syrup [Partially Inverted Refiners Syrup], Vegetable Oil [Soyabean Oil (Produced From Genetically Modified Soya), Anti Foaming Agent: Dimethyl Polysiloxane (E900)], Dried Cranberries [Dried Cranberries (66%), Sugar, Sunflower Oil], Pecan Nuts (tree nuts), Maple Syrup, Vanilla Extract [Fructose Syrup, Glycerin, Flavouring Preparation (vanilla Extract), Caramel]
May contain traces of Sesame, Sulphites, Hazelnuts, Almonds, Walnuts, Brazil nuts, Pistachios, Macadamias
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 319kJ/76kcal | 319kJ/76kcal |
| Fat | 3.8g | 3.8g |
| of which saturates | 2.4g | 2.4g |
| Carbohydrate | 5.5g | 5.5g |
| of which sugars | 3.4g | 3.4g |
| Protein | 5g | 5g |
| Salt | 0.07g | 0.07g |
Natural Yoghurt (milk)
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 388kJ/92kcal | 388kJ/92kcal |
| Fat | 3g | 3g |
| of which saturates | 2.1g | 2.1g |
| Carbohydrate | 13g | 13g |
| of which sugars | 13g | 13g |
| Protein | 3.3g | 3.3g |
| Salt | g | g |
Berry Yogurt [Pasteurised Cows milk Raspberries, Sugar, Skim milk Powder, Lactic Cultures]
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 212kJ/51kcal | 212kJ/51kcal |
| Fat | 2.9g | 2.9g |
| of which saturates | 0.4g | 0.4g |
| Carbohydrate | 1.3g | 1.3g |
| of which sugars | 0.8g | 0.8g |
| Protein | 4.8g | 4.8g |
| Salt | 0.08g | 0.08g |
Soya Milk Yogurt (100%) [soya , Selected Live Cultures Of Which Bifidus And Acidophilus Organic Ingredients ]
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 634kJ/150kcal | 634kJ/149kcal |
| Fat | 0g | 0g |
| of which saturates | 0g | 0g |
| Carbohydrate | 35g | 35g |
| of which sugars | 22g | 22g |
| Protein | 1.4g | 1.4g |
| Salt | 0.03g | 0.03g |
Forest Fruit [Red Currant, Strawberry, Black Currant, Blueberry, Blackberry, Raspberry], Sugar, Corn Flour
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 233kJ/55kcal | 233kJ/55kcal |
| Fat | 0g | 0g |
| of which saturates | 0g | 0g |
| Carbohydrate | 10g | 10g |
| of which sugars | 10g | 10g |
| Protein | 0.5g | 0.5g |
| Salt | 0g | 0g |
Pinapple [100% Whole Pineapples]
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 174kJ/41kcal | 174kJ/41kcal |
| Fat | 0.5g | 0.5g |
| of which saturates | 0g | 0g |
| Carbohydrate | 7.9g | 7.9g |
| of which sugars | 7.9g | 7.9g |
| Protein | 0.6g | 0.6g |
| Salt | 0.02g | 0.02g |
Artizan Diced Honeydew Melon (38.4%) [Honeydew Melons], Artizan Diced Watermelon (18.9%) [Watermelon [Watermelon Whole]], Artizan Diced Pineapple (18.2%) [Pinapple [100% whole Pineapples]], Artizan Diced Cantaloupe Melon (13.2%) [Cantaloupe Melon], Artizan Diced Kiwi (11.3%) [Kiwis]
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
price per kg preped and diced
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 171kJ/40kcal | 171kJ/40kcal |
| Fat | 0.5g | 0.5g |
| of which saturates | 0g | 0g |
| Carbohydrate | 7.8g | 7.8g |
| of which sugars | 7.8g | 7.8g |
| Protein | 0.5g | 0.5g |
| Salt | 0g | 0g |
Watermelon [Watermelon Whole]
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 564kJ/134kcal | 564kJ/134kcal |
| Fat | 2.7g | 2.7g |
| of which saturates | 0.4g | 0.4g |
| Carbohydrate | 21g | 21g |
| of which sugars | 0g | 0g |
| Protein | 4.7g | 4.7g |
| Salt | 0g | 0g |
Water, Gluten Free oats
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 2457kJ/591kcal | 2457kJ/591kcal |
| Fat | 31g | 31g |
| of which saturates | 3.3g | 3.3g |
| Carbohydrate | 42g | 42g |
| of which sugars | 0g | 0g |
| Protein | 19g | 19g |
| Salt | 0g | 0g |
Chai Seeds [Chia Seeds (100%)]
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 1482kJ/350kcal | 1482kJ/350kcal |
| Fat | 0.9g | 0.9g |
| of which saturates | 0.1g | 0.1g |
| Carbohydrate | 83g | 83g |
| of which sugars | 77g | 77g |
| Protein | 0g | 0g |
| Salt | 0g | 0g |
Dried Cranberries [Dried Cranberries (66%), Sugar, Sunflower Oil]
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline. This product may also contain traces of Sulphites
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 2407kJ/581kcal | 2407kJ/581kcal |
| Fat | 47g | 47g |
| of which saturates | 6.8g | 6.8g |
| Carbohydrate | 16g | 16g |
| of which sugars | 1.3g | 1.3g |
| Protein | 22g | 22g |
| Salt | 0.03g | 0.03g |
Sunflower And Pumpkin Seed Mix
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 2721kJ/651kcal | 2721kJ/651kcal |
| Fat | 34g | 34g |
| of which saturates | 29g | 29g |
| Carbohydrate | 58g | 58g |
| of which sugars | 21g | 21g |
| Protein | 25g | 25g |
| Salt | 0g | 0g |
Almonds (tree nuts)
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 2588kJ/629kcal | 2588kJ/629kcal |
| Fat | 62g | 62g |
| of which saturates | 53g | 53g |
| Carbohydrate | 6.2g | 6.2g |
| of which sugars | 6g | 6g |
| Protein | 4.7g | 4.7g |
| Salt | 0g | 0g |
Coconut Flakes [100% Desiccated Coconut ]
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 778kJ/184kcal | 778kJ/184kcal |
| Fat | 0.6g | 0.6g |
| of which saturates | 0g | 0g |
| Carbohydrate | 37g | 37g |
| of which sugars | 37g | 37g |
| Protein | 4g | 4g |
| Salt | 0.04g | 0.04g |
Apricot [Dried Apricots (sulphites) ]
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 2338kJ/561kcal | 2338kJ/561kcal |
| Fat | 34g | 34g |
| of which saturates | 29g | 29g |
| Carbohydrate | 58g | 58g |
| of which sugars | 21g | 21g |
| Protein | 2.3g | 2.3g |
| Salt | 0g | 0g |
Banana Chips [Banana (55%), Coconut Oil, Sugar, Flavouring.]
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 1468kJ/349kcal | 1468kJ/349kcal |
| Fat | 3.7g | 3.7g |
| of which saturates | 0.6g | 0.6g |
| Carbohydrate | 56g | 56g |
| of which sugars | 46g | 46g |
| Protein | 15g | 15g |
| Salt | 1.2g | 1.2g |
Goji Berries (100%)
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 2620kJ/632kcal | 2620kJ/632kcal |
| Fat | 52g | 52g |
| of which saturates | 13g | 13g |
| Carbohydrate | 12g | 12g |
| of which sugars | 6.4g | 6.4g |
| Protein | 26g | 26g |
| Salt | 0.88g | 0.88g |
peanut Butter (100%)
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 1275kJ/300kcal | 1275kJ/300kcal |
| Fat | 0g | 0g |
| of which saturates | 0g | 0g |
| Carbohydrate | 75g | 75g |
| of which sugars | 72g | 72g |
| Protein | 0g | 0g |
| Salt | 0.04g | 0.04g |
Maple Syrup (100%)
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 888kJ/214kcal | 888kJ/214kcal |
| Fat | 18g | 18g |
| of which saturates | 11g | 11g |
| Carbohydrate | 3.6g | 3.6g |
| of which sugars | 1.4g | 1.4g |
| Protein | 10g | 10g |
| Salt | 0.19g | 0.19g |
Cream Cheese (milk), Dill
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 465kJ/111kcal | 465kJ/111kcal |
| Fat | 4.3g | 4.3g |
| of which saturates | 0.9g | 0.9g |
| Carbohydrate | 0g | 0g |
| of which sugars | 0g | 0g |
| Protein | 18g | 18g |
| Salt | 2g | 2g |
Smoked Salmon [Salmon (fish) (97%), Salt (3 %), Oak Smoke]
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline. This product may also contain traces of Crustaceans, Molluscs
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 88kJ/21kcal | 88kJ/21kcal |
| Fat | 0g | 0g |
| of which saturates | 0g | 0g |
| Carbohydrate | 3g | 3g |
| of which sugars | 3g | 3g |
| Protein | 0.5g | 0.5g |
| Salt | 0g | 0g |
Tomatoes
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 155kJ/37kcal | 155kJ/37kcal |
| Fat | 0g | 0g |
| of which saturates | 0g | 0g |
| Carbohydrate | 7.4g | 7.4g |
| of which sugars | 5.2g | 5.2g |
| Protein | 1g | 1g |
| Salt | 0.02g | 0.02g |
Red Onion
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 66kJ/16kcal | 66kJ/16kcal |
| Fat | 0.6g | 0.6g |
| of which saturates | 0g | 0g |
| Carbohydrate | 1.3g | 1.3g |
| of which sugars | 1.2g | 1.2g |
| Protein | 1g | 1g |
| Salt | 0g | 0g |
Cucumber (100%)
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 89kJ/21kcal | 89kJ/21kcal |
| Fat | 0.5g | 0.5g |
| of which saturates | 0g | 0g |
| Carbohydrate | 0g | 0g |
| of which sugars | 0g | 0g |
| Protein | 3.6g | 3.6g |
| Salt | 0.08g | 0.08g |
Rocket (100%)
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 1591kJ/383kcal | 1591kJ/383kcal |
| Fat | 17g | 17g |
| of which saturates | 3.3g | 3.3g |
| Carbohydrate | 32g | 32g |
| of which sugars | 11g | 11g |
| Protein | 12g | 12g |
| Salt | 2.5g | 2.5g |
Chilli Flakes
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 0kJ/0kcal | 0kJ/0kcal |
| Fat | 0g | 0g |
| of which saturates | 0g | 0g |
| Carbohydrate | 0g | 0g |
| of which sugars | 0g | 0g |
| Protein | 0g | 0g |
| Salt | 100g | 100g |
Sea Salt
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 1254kJ/302kcal | 1254kJ/302kcal |
| Fat | 24g | 24g |
| of which saturates | 6.7g | 6.7g |
| Carbohydrate | 11g | 11g |
| of which sugars | 0.5g | 0.5g |
| Protein | 10g | 10g |
| Salt | 0.9g | 0.9g |
Pork Sausages [Pork (57%), Water, Rusk (wheat Flour (wheat Flour, Calcium Carbonate, Iron, Niacin, Thiamin), Salt)]
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 589kJ/142kcal | 590kJ/142kcal |
| Fat | 10g | 10g |
| of which saturates | 3.6g | 3.6g |
| Carbohydrate | 0.5g | 0.5g |
| of which sugars | 0g | 0g |
| Protein | 12g | 12g |
| Salt | 0.34g | 0.34g |
Eggs, Cream (milk), Salt, White Pepper
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 1857kJ/446kcal | 1857kJ/446kcal |
| Fat | 32g | 32g |
| of which saturates | g | g |
| Carbohydrate | 33g | 33g |
| of which sugars | 0g | 0g |
| Protein | 7g | 7g |
| Salt | 0.93g | 0.92g |
White Pudding (100%)
May contain traces of Sulphites
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 594kJ/143kcal | 594kJ/143kcal |
| Fat | 10g | 10g |
| of which saturates | 0.8g | 0.8g |
| Carbohydrate | 7.2g | 7.2g |
| of which sugars | 6.8g | 6.8g |
| Protein | 2.1g | 2.1g |
| Salt | 3.1g | 3.1g |
Cherry Tomatoes, Yellow Cherry Tomato [Yellow Cherry Tomatoes], Rapeseed Oil, Salt, Black Pepper
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 813kJ/197kcal | 813kJ/197kcal |
| Fat | 20g | 20g |
| of which saturates | 4.1g | 4.1g |
| Carbohydrate | 1.9g | 1.9g |
| of which sugars | 0.5g | 0.5g |
| Protein | 1.9g | 1.9g |
| Salt | 0.02g | 0.02g |
Avocado [Avocado]
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 621kJ/147kcal | 624kJ/147kcal |
| Fat | 1.3g | 1.3g |
| of which saturates | 0.3g | 0.3g |
| Carbohydrate | 29g | 29g |
| of which sugars | 1.6g | 1.6g |
| Protein | 3.5g | 3.5g |
| Salt | 0.56g | 0.56g |
Potatoes, Flour (wheat), Alpro Oatmilk For Professionals 8x1 LT Copy [Water, oat (12%), Sunflower Oil , Agave Fibre , Sea Salt ], Olive Oil, Baking Powder, Salt
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 1146kJ/276kcal | 1151kJ/277kcal |
| Fat | 19g | 19g |
| of which saturates | 2.1g | 2.1g |
| Carbohydrate | 5.8g | 5.8g |
| of which sugars | 0.7g | 0.7g |
| Protein | 16g | 16g |
| Salt | 6g | 6.1g |
Tempeh (soya), Olive Oil, Salt, Black Pepper
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
{{msg}}
Your {{type}} was not successful
{{msg}}
{{msg}}
Internet connectivity has been lost
{{msg}}